<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//basols.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://basols.com/blog/hubspot-custom-events-la-guia-definitiva-para-rastrear-metricas-de-marketing-avanzadas/</loc>
		<lastmod>2026-05-27T15:39:25+00:00</lastmod>
		<image:image>
			<image:loc>https://basols.com/wp-content/uploads/2026/03/simon-abrams-k_T9Zj3SE8k-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basols.com/blog/elegir-crm-startup-pre-seed-hubspot-pipedrive/</loc>
		<lastmod>2026-06-01T18:11:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://basols.com/blog/gtm-engineering-y-revenue-operations-que-son-y-en-que-se-diferencian/</loc>
		<lastmod>2026-06-07T18:33:56+00:00</lastmod>
		<image:image>
			<image:loc>https://basols.com/wp-content/uploads/2026/06/post_revops_siloedops.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://basols.com/wp-content/uploads/2026/06/post_ROA_revops_benefits.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://basols.com/wp-content/uploads/2026/06/post_roa_GTM_Engineering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basols.com/blog/modelo-datos-crm-startups-b2b-pre-seed/</loc>
		<lastmod>2026-06-08T09:48:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://basols.com/blog/hubspot-mcp-que-es-como-funciona/</loc>
		<lastmod>2026-06-09T09:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://basols.com/wp-content/uploads/2026/04/post_hubspot_mcp.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basols.com/blog/dark-funnel-atribucion-b2b/</loc>
		<lastmod>2026-07-10T09:32:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://basols.com/blog/indicadores-adelantados-pipeline-b2b/</loc>
		<lastmod>2026-07-10T10:33:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://basols.com/blog/que-es-sales-operations/</loc>
		<lastmod>2026-07-13T15:52:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://basols.com/blog/comparacion-hubspot-customerio-saas/</loc>
		<lastmod>2026-07-14T16:32:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://basols.com/blog/metricas-saas-b2b-crm/</loc>
		<lastmod>2026-07-14T16:55:02+00:00</lastmod>
		<image:image>
			<image:loc>https://basols.com/wp-content/uploads/2026/07/basols_preview_background.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basols.com/blog/pixeles-tracking-email-hubspot-espana/</loc>
		<lastmod>2026-07-15T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://basols.com/wp-content/uploads/2026/07/basols_preview_background.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basols.com/blog/rol-revenue-systems/</loc>
		<lastmod>2026-07-20T17:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://basols.com/wp-content/uploads/2026/07/basols_preview_background.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basols.com/blog/etapas-pipeline-ventas-b2b/</loc>
		<lastmod>2026-07-15T06:20:38+00:00</lastmod>
		<image:image>
			<image:loc>https://basols.com/wp-content/uploads/2026/07/basols_preview_background.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basols.com/blog/definir-proceso-de-ventas-antes-de-equipo-comercial/</loc>
		<lastmod>2026-07-21T19:17:18+00:00</lastmod>
		<image:image>
			<image:loc>https://basols.com/wp-content/uploads/2026/07/basols_preview_background.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basols.com/blog/guia-revops-founders-startups-serie-a/</loc>
		<lastmod>2026-07-21T19:17:54+00:00</lastmod>
		<image:image>
			<image:loc>https://basols.com/wp-content/uploads/2026/05/infography_deuda_revops_startups.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://basols.com/wp-content/uploads/2026/05/infography_revenue_engine_startups-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://basols.com/blog/errores-crm-founders-preseed/</loc>
		<lastmod>2026-07-22T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://basols.com/wp-content/uploads/2026/07/basols_preview_background.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->